- Home
- Weather & Tides
- Berth Holder News
- Dover Cruise Schedules
-
- Dover Cruise Schedule 2015
- Dover Cruise Schedule 2014
- News
- Boat Sales & Chandlery
- Tours
- Advertising, Sales & Wants
- Directory
- Features
- Cruise
- Ferry
- Cargo
- Offshore & Survey etc
- Port Vessels
- Range Safety
- Navy
- Sail
- Dauntless & Doughty
- Channel Shipping
- Dover Lifeboat
- Wetwheels
- Back in time
- Wrecks & Diving
- Copperhead Diver
- Samphire Hoe
- The White Cliffs
- The Goodwin Sands
- Seafront Memorials
- Cross Channel Swimming
- Aviation
- The Derek Smith Collection
- Art Gallery
- Books
- Boater’s Gallery
- A Tender Project
- Picture Quiz
- Just for Fun!
- Port Wildlife
- Luna’s notes from a small boat
- Tír Dhá Ghlas Brewery
- Le Mans 2014
- About Us
- Contact Us
Join Us
Got something to say ? Text, call or email, Please get in touch
In order to visit us
Independent shipping news, photography and more from in and around the port of Dover.
Dover Cruise Terminal Schedule 2014
Overview:
Dover’s 2014 cruise season, predominantly between March and October, sees one hundred and twenty-four scheduled cruise arrivals by thirty-eight different
vessels represented by twenty-three operators using the port.
AIDA Bella, AIDA Sol, Azamara Journey, Celebrity Constellation, Costa Classica, Costa Mediterranea, Costa Pacifica, Discovery, Crystal Serenity, MSC
Orchestra, Norwegian Star, MS Delphin, Funchal, Vision of the Seas, Sea Cloud II, Seabourn Quest, Silver Cloud, Artania and Princess Daphne all make just one call this year, so if you want to see
them, check the schedule and make a note in your diary!
Saga have the most visits followed by AIDA, with Fred Olsen and Holland America joint third. Fred Olsen have just two ships using the port this year as their
vessel Balmoral is not currently being home ported here. Although Holland America are visiting fourteen times, it will be their same vessel Ryndam using the port.
The following vessels have been selected of particular interest:
Portuscale’s vessel Azores, which was originally the Stockholm, remembered for her coming together with the Italian liner Andrea Doria in 1956, which caused
the latter to founder, makes four visits. This elderly cruise vessel, converted from a general cargo ship, is now in her sixty-sixth year.
Artania returns for just one visit, she was the vessel that was used for berthing trials when Dover Cruise Terminal was in the planning stage. Back then she
was the Royal Princess and the first cruise ship constructed with all outside facing cabins thus starting the AOC concept adopted extensively throughout the industry today.
MSC Italian Cruise’s vessel MSC Magnifica, at 94,600 gross tonnes will be the largest scheduled arrival and makes five calls this season.
At the other end of the scale the diminutive SeaDream I makes two calls in August, this mega yacht type of small cruise vessel offers opulent facilities for
up to just one hundred and twelve passengers. Sea Cloud II makes one call in June and is particularly spectacular as being a large barque sailing vessel built as a cruise ship.
Pulmantur’s Empress will be here on the 6th May when it will be possible to visit the vessel to sample the Spanish style of cruising and partake in lunch and
drinks if you purchase your tickets in advance from Broadway Travel.
So, all in all, a good season in prospect with hopefully, something to interest everyone. Proof positive then, that Dover is indeed still the “Port of
Kings”
VESSEL DATE ARR
DEP TERMINAL
| AIDA Sol No Call | 6/03/20140 | 08:00 | 20:00 | 2 |
| Azores | 30/03/2014 | 08:00 | 20:00 | 2 |
| AIDA Cara | 03/04/2014 | 07:00 | 19:00 | 1 |
| Discovery | 04/04/2014 | 08:00 | 17:00 | 1 |
| MSC Magnifica | 14/04/2014 | 10:30 | 18:00 | 2 |
| MSC Magnifica | 25/04/2014 | 09:00 | 18:00 | 2 |
| Azores | 27/04/2014 | 14:00 | 20:00 | 1 |
| AIDA Bella | 30/04/2014 | 08:00 | 20:00 | 2 |
| Saga Pearl II | 01/05/2014 | 1 | ||
| Ryndam | 03/05/2014 | 07:00 | 16:00 | 1 |
| MSC Magnifica | 04/05/2014 | 09:00 | 18:00 | 2 |
| Saga Sapphire | 06/05/2014 | 1 | ||
| Empress | 06/05/2014 | 08:00 | 21:00 | 2 |
| Celebrity Constellation | 07/05/2014 | 07:00 | 22:00 | 2 |
| AIDA Luna | 07/05/2014 | 08:00 | 20:00 | 1 |
| Albatros | 08/05/2014 | 08:00 | 18:00 | 1 |
| Princess Daphne | 08/05/2014 | 08:00 | 12:00 | 3 |
| MSC Orchestra | 08/05/2014 | 08:30 | 16:00 | 2 |
| Ryndam | 10/05/2014 | 07:00 | 16:00 | 1 |
| AIDA Luna | 11/05/2014 | 06:30 | 20:00 | 2 |
| AIDA Mar | 12/05/2014 | 07:00 | 20:00 | 2 |
| Saga Sapphire | 13/05/2014 | 1 | ||
| AIDA Stella | 13/05/2014 | 08:00 | 20:00 | 2 |
| AIDA Luna | 15/05/2014 | 08:00 | 20:00 | 2 |
| Norwegian Star | 16/05/2014 | 04:45 | 18:00 | 2 |
| Ryndam | 17/05/2014 | 07:00 | 16:00 | 1 |
| Saga Sapphire | 19/05/2014 | 1 | ||
| AIDA Luna | 19/05/2014 | 08:00 | 20:00 | 2 |
| Costa NeoRomantica | 20/05/2014 | 09:00 | 19:00 | 1 |
| MS Delphin | 21/05/2014 | 08:00 | 19:30 | 1 |
| Costa Luminosa | 22/05/2014 | 08:00 | 19:00 | 2 |
| Funchal | 22/05/2014 | 08:30 | 14:30 | 1 |
| AIDA Luna | 23/05/2014 | 09:30 | 21:00 | 2 |
| Costa Mediterranea | 29/05/2014 | 08:00 | 19:00 | 2 |
| Ryndam | 31/05/2014 | 07:00 | 16:00 | 1 |
| Saga Sapphire | 02/06/2014 | 1 | ||
| Sea Cloud II | 02/06/2014 | 07:00 | 17:00 | 3 |
| Black Watch | 02/06/2014 | 18:30 | 23:00 | 2 |
| Ocean Princess | 06/06/2014 | 05:00 | 17:00 | 2 |
| Ryndam | 07/06/2014 | 07:00 | 16:00 | 1 |
| Marina | 07/06/2014 | 07:00 | 17:00 | 2 |
| Braemar | 08/06/2014 | 15:30 | 21:00 | 2 |
| Saga Sapphire | 09/06/2014 | 1 | ||
| Silver Cloud | 09/06/2014 | 07:00 | 18:00 | 2 |
| AIDA Stella | 10/06/2014 | 06:30 | 20:00 | 2 |
| Azamara Journey | 10/06/2014 | 07:30 | 18:00 | 1 |
| Costa Classica | 13/06/2014 | 08:00 | 19:00 | 2 |
| Braemar | 14/06/2014 | 06:30 | 16:30 | 2 |
| Ryndam | 14/06/2014 | 07:00 | 16:00 | 1 |
| Saga Pearl II | 15/06/2014 | 1 | ||
| Black Watch | 16/06/2014 | 06:30 | 16:30 | 2 |
| Saga Sapphire | 17/06/2014 | 1 | ||
| Saga Pearl II | 22/06/2014 | 1 | ||
| Ocean Princess | 22/06/2014 | 05:00 | 17:00 | 2 |
| Braemar | 26/06/2014 | 07:00 | 17:00 | 2 |
| Black Watch | 27/06/2014 | 06:00 | 11:00 | 2 |
| Ryndam | 28/06/2014 | 07:00 | 16:00 | 1 |
| Saga Sapphire | 01/07/2014 | 1 | ||
| Ocean Princess | 06/07/2014 | 05:00 | 17:00 | 2 |
| Saga Pearl II | 07/07/2014 | 1 | ||
| AIDA Stella | 08/07/2014 | 10:00 | 21:00 | 2 |
| Saga Sapphire | 09/07/2014 | 1 | ||
| Braemar | 10/07/2014 | 06:00 | 16:30 | 2 |
| Ryndam | 12/07/2014 | 07:00 | 16:00 | 1 |
| Braemar | 18/07/2014 | 06:30 | 16:30 | 2 |
| Ryndam | 19/07/2014 | 07:00 | 16:00 | 1 |
| Ocean Princess | 20/07/2014 | 05:00 | 17:00 | 2 |
| Braemar | 20/07/2014 | 06:30 | 16:30 | 1 |
| Saga Pearl II | 22/07/2014 | 1 | ||
| Saga Sapphire | 24/07/2014 | 1 | ||
| Saga Pearl II | 30/07/2014 | 1 | ||
| Saga Sapphire | 31/07/2014 | 1 | ||
| Crystal Serenity | 01/08/2014 | 07:00 | 18:00 | 2 |
| Ryndam | 02/08/2014 | 07:00 | 16:00 | 1 |
| Ocean Princess | 03/08/2014 | 05:00 | 17:00 | 2 |
| Braemar | 04/08/2014 | 06:30 | 16:00 | 2 |
| AIDA Stella | 05/08/2014 | 08:00 | 20:00 | 2 |
| Vision of the Seas No Call | 08/08/2014 | 07:00 | 19:00 | 2 |
| Seabourn Quest | 08/08/2014 | 07:00 | 16:00 | 1 |
| Ryndam | 09/08/2014 | 07:00 | 16:00 | 1 |
| Ocean Princess | 11/08/2014 | 05:00 | 17:00 | 2 |
| Saga Sapphire | 14/08/2014 | 1 | ||
| AIDA Cara | 14/08/2014 | 08:00 | 20:00 | 2 |
| Saga Pearl II | 15/08/2014 | 1 | ||
| Azores | 15/08/2014 | 07:00 | 20:30 | 3 |
| AIDA Luna | 15/08/2014 | 08:00 | 20:00 | 2 |
| Sea Dream I | 16/08/2014 | 07:00 | 18:00 | 1 |
| Crystal Symphony | 17/08/2014 | 17:00 | 2 | |
| Braemar | 17/08/2014 | 17:30 | 1 | |
| AIDA Cara | 18/08/2014 | 07:00 | 20:00 | 2 |
| Saga Pearl II | 18/08/2014 | 07:00 | 19:00 | 1 |
| Ocean Princess | 19/08/2014 | 05:00 | 17:00 | 1 |
| AIDA Luna | 19/08/2014 | 08:30 | 20:00 | 2 |
| Saga Sapphire | 21/08/2014 | 1 | ||
| Saga Pearl II | 22/08/2014 | 1 | ||
| Ryndam | 23/08/2014 | 1 | ||
| AIDA Luna | 23/08/2014 | 08:00 | 20:00 | 2 |
| Braemar | 24/08/2014 | 07:00 | 16:30 | 2 |
| Ocean Princess | 27/08/2014 | 05:00 | 17:00 | 1 |
| AIDA Luna | 27/08/2014 | 20:00 | 2 | |
| MSC Magnifica | 28/08/2014 | 09:00 | 18:00 | 2 |
| Ryndam | 30/08/2014 | 07:00 | 16:00 | 1 |
| Sea Dream I | 30/08/2014 | 07:00 | 17:00 | 2 |
| Crystal Symphony | 31/08/2014 | 06:00 | 17:00 | 2 |
| Braemar | 31/08/2014 | 06:30 | 16:30 | 1 |
| AIDA Stella | 01/09/2014 | 08:00 | 20:00 | 2 |
| Saga Sapphire | 02/09/2014 | 1 | ||
| Marina | 03/09/2014 | 07:00 | 17:00 | 2 |
| Artania | 04/09/2014 | 2 | ||
| Saga Pearl II | 05/09/2014 | 1 | ||
| MSC Magnifica | 06/09/2014 | 07:00 | 18:00 | 2 |
| Azores | 06/09/2014 | 15:00 | 20:00 | 1 |
| Costa Pacifica | 07/09/2014 | 08:00 | 19:00 | 2 |
| Costa NeoRomantica | 08/09/2014 | 07:00 | 18:00 | 1 |
| Costa Luminosa | 08/09/2014 | 08:00 | 19:00 | 2 |
| Saga Sapphire | 11/09/2014 | 1 | ||
| Saga Pearl II | 12/09/2014 | 1 | ||
| Braemar | 13/09/2014 | 05:00 | 09:00 | 2 |
| Empress | 17/09/2014 | 09:00 | 21:00 | 2 |
| Saga Pearl II | 27/09/2014 | 1 | ||
| Albatros | 30/09/2014 | 07:00 | 20:00 | 1 |
| AIDA Mar | 30/09/2014 | 08:00 | 19:30 | 2 |
| AIDA Cara | 20/10/2014 | 07:00 | 20:00 | 1 |
Saga Sapphire 30/11/2014 06:30 16:30 1
